Shree Akhil Bhartiya Kanya Kubja Vaishya Kalyan Samiti, Junnardeo (Reg: JC-7291)    
 
       Home->Samohik Vivah Sat, July 31, 2010    
    Inroduction
    History
    Vivahs

 

 

SV # Date Place Total Couples View
1 May 01, 1972 Katni (M.P.) 9 View
2 Apr 23, 1982 Baroda(Gujrat) 8 View
3 Jun 03, 1983 Anand (Gujrat) 4 View
4 May 07, 1984 Katni (M.P.) 10 View
5 May 10, 1985 Jayas Raibarelliey 2 View
6 May 29, 1985 Jabalpur 29 View
7 May 17, 1986 Satna 37 View
8 May 29, 1987 Satna 39 View
9 Jun 30, 1987 Allahbad 9 View
10 Jun 21, 1980 Prayag 10 View
11 Feb 04, 1988 Varanasi 17 View
12 May 18, 1989 Katni 54 View
13 May 25, 1990 Satna 29 View
14 May 16, 1991 Merapur 4 View
15 May 25, 1991 Jabalpur 0 View
16 Jan 19, 1991 Chhindwara(M.P) 27 View
17 May 04, 1992 Merapur 2 View
18 Nov 21, 1992 Prayag 25 View
19 May 16, 1993 Nagpur 39 View
20 May 01, 1992 Rewa 43 View
21 May 27, 1993 Lucknow 37 View
22 May 21, 1994 Chitrakoot (U.P.) 87 View
23 May 05, 1995 Indore 21 View
24 Apr 13, 1995 Barabanki (U.P.) 24 View
25 Nov 26, 1994 Kanpur 43 View
26 May 19, 1995 Namivaranya Sitapur 27 View
27 May 25, 1995 Jabalpur 57 View
28 Nov 28, 1995 Shirdi(Maharashatra) 34 View
29 Apr 15, 1996 Amravati (Maharashtra) 25 View
30 May 05, 1996 Maiher(M.P.) 93 View
31 Nov 07, 1995 Nasirabad (Rajasthan) 13 View
32 May 22, 1996 Jabalpur 34 View
33 May 27, 1995 Raipur 23 View
34 May 20, 1996 Faraukhabad 22 View
35 Nov 03, 1996 Haridwar 4 View
36 Nov 22, 1996 Barabanki (U.P.) 13 View
37 May 25, 1996 Allahbad 13 View
38 Feb 14, 1997 Kayamganj 12 View
39 May 09, 1997 Jalgaon 23 View
40 May 09, 1997 Indore 19 View
41 May 17, 1997 Gorakhpur 2 View
42 May 14, 2005 Jabalpur 82 View
43 May 30, 1997 Gola Golkarannath 32 View
44 Apr 29, 1998 Baroda(Gujrat) 7 View
45 May 05, 1998 Maiher(M.P.) 20 View
46 May 14, 2005 Satna 27 View
47 May 10, 1998 Barabanki (U.P.) 9 View
48 May 10, 1998 Nagpur 29 View
49 May 27, 1998 Faraukhabad 21 View
50 Jun 01, 1998 Fatehpur 104 View
51 Jun 04, 1998 Biswan Sitapur 37 View
52 Jan 23, 1999 Burhanpur(M.P.) 0 View
53 May 06, 1999 Jabalpur 80 View
54 May 14, 2005 Dev Talab(M.P.) 7 View
55 Jul 28, 1999 Indore 4 View
56 Jun 20, 1999 Balrampur (U.P.) 12 View
57 Jun 30, 2000 Lakhimpur Siri 38 View
58 Jul 01, 1999 Faraukhabad 22 View
59 May 14, 2005 Sitapur (U.P.) 22 View
60 Nov 11, 1999 Satna 19 View
61 Apr 16, 2000 Allahbad 65 View
62 Apr 23, 2000 Namisaranya Sitapur 28 View
63 May 23, 2000 Amravati (Maharashtra) 63 View
64 Feb 01, 2000 Ujjain 22 View
65 May 05, 2001 Maiher(M.P.) 21 View
66 May 28, 2002 Jabalpur 0 View
67 May 27, 2003 Chhindwara(M.P) 27 View
68 Nov 19, 2003 Unnav (U.P.) 92 View
69 Nov 22, 2003 Lucknow 40 View
70 May 18, 2003 Fatehpur 88 View
71 Nov 28, 2004 Lucknow 75 View
72 Dec 05, 2004 Kanpur 45 View
73 May 14, 2004 Raipur 0 View
74 May 15, 2003 Sagar (M.P.) 13 View
75 May 29, 2004 Rewa 31 View
76 May 16, 2004 Katni 40 View
77 May 29, 2005 Sagar (M.P.) 0 View

 
Shree Akhil Bhartiya Kanya Kubja Vaishya Kalyan Samiti, Junnardeo (Reg: JC-7291)

About Us | Contact Us | Privacy Policy | Copyright - All Rights Reserved.
Powered by vinayRas Infotech